CTS Current Separating Transformers
- Typical accuracy ±0.01%
- Broad range of primary and secondary currents
- Safe operation with open secondary circuits
- Signaling open current loop in the secondary circuits
- Broad power output range
- No screwing current
- High allowable load impedance
- Around a dozen family members
The CTS is a family of current separating transformer designed for galvanic separation of the measuring circuits. A built-in electronic compensation system simultaneously guarantees excellent parameters throughout the entire current range and a high output power.
OPERATIONAL HIGHLIGHTS
Typical accuracy of ±0.01% makes the device an ideal solution for a wide range of applications. It is possible to use the transformer to test electricity meters with connected current and potential circuits (closed I-P links). A broad range of primary and secondary currents, a high output power, high allowable load impedance and enhanced accuracy enable the CTS to be integrated within a meter testing system. Once integrated, it can work both with directly connected and transformer connected meters, and both with closed and open I-P link meters, all with negligible influence on overall system accuracy.
The CTS can be controlled and supervised either remotely by the ASTeL meter test equipment, or locally by means of the START/STOP switch.
WORKING WITH OPEN SECONDARY CIRCUIT
Bad contact or open circuit in the secondary circuit is indicated. Furthermore, in case of the open circuit the internal short is made in order to prevent operator injury and electric shock. Thus, working with open secondary circuits is possible and allowed.
AVAILABLE VARIANTS
CTS is available in a wide range of variants, with different output power and primary/secondary current ratio. Three and single phase versions are intended for testing regular meters while two phase versions are intended for testing single phase meters with neutral current measurement.
CTS model | CTS-120 | CTS-120-D2 | CTS-120-D1 | CTS-240 | CTS-200 | |
Number of phases | 3 | 2 | 1 | 3 | 3 | |
Ratio | 1:1 | 1:1 | 1:1 | 1:2 | 1:2 | |
Working current range of primary winding | 3 x 1mA … 120A (1) | 2 x 1mA … 120A (1) | 1 x 1mA … 120A (1) | 3 x 0.5mA … 120A (1) | 3 x 0.5mA … 100A (1) | |
Working current range of secondary winding | 3 x 1mA … 120A (1) | 2 x 1mA … 120A (1) | 1 x 1mA … 120A (1) | 3 x 1mA … 240A (1) | 3 x 1mA … 200A (1) | |
Ratio error | ≤ ±0.01% (2) | |||||
Angle error | ≤ ± 0.3’ (2) | |||||
Frequency range | 40 … 70Hz | |||||
Output power | ver. 1 | 1.2V ∙ Isec (max 144VA @ 120A) | 0.6V ∙ Isec (max 144VA @ 240A) | 0.6V ∙ Isec (max 120VA @ 200A) | ||
ver. 2 | 0.8V ∙ Isec (max 96VA @ 120A) | |||||
ver. 3 | 0.5V ∙ Isec (max 60VA @ 120A) | |||||
Maximum load impedance in the range of 1 mA…5 A | ver. 1 | 240mΩ | 120mΩ | |||
ver. 2 | 160mΩ | |||||
ver. 3 | 100mΩ | |||||
Maximum output voltage | ver. 1 | 1.2V | 0.6V | |||
ver. 2 | 0.8V | |||||
ver. 3 | 0.5V | |||||
Maximum load impedance in the range of 5 A…120 A | ver. 1 | 1.2V / Isec | 0.6V / Isec | |||
ver. 2 | 0.8V / Isec | |||||
ver. 3 | 0.5V / Isec | |||||
Sensing the difference between the primary and secondary currents | Yes, signaled individually for each phase | |||||
Possibility of working with open secondary circuits | Yes, the smart disconnecting system make an internal short in case of the secondary circuit is open | |||||
Control | remote | Operation is controlled and supervised by a meter test equipment | ||||
local | Manual START/STOP switch |
(1) Other values are available upon request.
(2) For the current range from 100mA to the maximum current.
Product card | |
English |
www.meter-test-equipment.com © copyright 2016 siedemjeden.com